The results shown in the table below are based on verified records submitted via this website.
Position | Name | # Records Submitted |
---|---|---|
1 | Dan Danahar | 1613 |
2 | Jane Barry | 564 |
3 | Anne Sordinas | 210 |
4 | Konstantinos zagkas | 151 |
5 | George Kaloyiannis | 148 |
6 | Chris Little | 124 |
7 | Sarah HG | 90 |
8 | David Shearan | 64 |
9 | Giannis Gasteratos | 45 |
10 | Pete Hardiman | 35 |
The results shown in the table below are based on verified records submitted via this website.
Year | # Records |
---|---|
2022 | 2252 |
2021 | 1078 |
2020 | 3 |
2019 | 10 |
2017 | 1 |
Total records submitted | 3344 |