The results shown in the table below are based on verified records submitted via this website.
Position | Name | Joined CBC | # Records Submitted |
---|---|---|---|
1 | Anne Sordinas | 02/01/2021 | 32 |
2 | Jane Barry | 07/03/2021 | 23 |
3 | Ida Dickson | 23/03/2021 | 11 |
4 | Max Anderson | 17/02/2021 | 11 |
5 | Konstantinos zagkas | 04/04/2021 | 10 |
6 | Giannis Gasteratos | 01/03/2021 | 10 |
7 | George Kaloyiannis | 27/02/2021 | 5 |
8 | SueTs | 26/02/2021 | 4 |
9 | Rob Kesseler | 06/02/2021 | 4 |
10 | Paulhaddock | 06/03/2021 | 4 |
The results shown in the table below are based on verified records submitted via this website.
# Records | # Butterflies | # Moths | |
---|---|---|---|
Records dated 2021 | 111 | # | # |
Records dated 2020 | 3 | # | # |
Records dated 2019 | 10 | # | # |
Total records submitted | 124 | # | # |